Product information ›
| Product Number | 168226 |
|---|---|
| Color | violet |
| Depth | 29.53 in (75.0 cm) |
| Width | 33.86 in (86.0 cm) |
| Height | 33.07 in (84.0 cm) |
| Armrests | with armrests |
| Load max | 352.74 lbs (160.0 kg) |
| Color (base) | black |
| Color (seat) | violet |
| Weight net | 37.48 lbs (17.0 kg) |
| Height (seat) | 18.90 in (48.0 cm) |
| Measurement | 86x75x84 cm (WxDxH) |
| Height (armrest) | 24.80 in (63.0 cm) |
| Material details (frame) | solid beech lacquered |
| Material details (seat) | 100 % polyester |
| Delivery condition | part assembled |
| Deployment area | indoors |
| Properties product | abrasion-resistant, fire-resistant |
| Abrasion resistance cover (Martindale) | 100000 |
| Fire protection foam | BS 5852:1982 Part 2, crib 5 |
| Fire protection cover | BS 5852 -0/1 |
| Brand | VEGA |
| Size: 33.86x29.53x33.07 in (WxDxH) | |
| Color: seat violet, base black |
$589.00

