Product information ›
| Product Number | 225577 |
|---|---|
| Abrasion resistance cover (Martindale) | 100000 |
| Armrests | without armrests |
| Colour | greyish blue, black |
| Colour (base) | black |
| Colour (seat) | greyish blue |
| Delivery condition | mounted |
| Depth | 36,61 in (93,0 cm) |
| Fire protection cover | BS 5852 -0/1 |
| Fire protection foam | BS 5852:1982 Part 2, crib 5 |
| Height | 27,56 in (70,0 cm) |
| Height (seat) | 15,75 in (40,0 cm) |
| Material details (frame) | plastic |
| Material details (seat) | 100 % polyester |
| Measurement | 93x93x70 cm (WxDxH) |
| Deployment area | indoors |
| Properties product | fire-resistant |
| Stackable | no |
| Weight net | 62,52 lbs (28,36 kg) |
| Width | 36,61 in (93,0 cm) |
| Brand | VEGA |
VEGA®
Corner element for modular sofa Belford fabric
Corner element for modular sofa Belford fabric; 93x93x70 cm (WxDxH); seat greyish blue, base black
Modular fabric corner element to match the Belford sofa series. The cover including backrest is made of robust and durable fabric, which gives a melange effect thanks to its textured surface. All elements in the Belford series can be connected as required using row connectors. The connectors are located on the underside of the elements so that they are not visible. Increased seating comfort thanks to the use of Nosag springing. The foam used is very hygienic thanks to the open pore structure and thus ensures ventilation. Order matching sofa elements at the same time. Designed by LUSINI in Germany,
manufactured in Lithuania.
manufactured in Lithuania.
| Size: 36,61x36,61x27,56 in (WxDxH) | |
| Color: seat greyish blue, base black |
IN
CM
Sizing Guide
$599.00










